empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927381101 buy 10.00 GBPJPY 28 March 2025 16:58 194.33 0.00 0.00 29 March 2025 00:00 193.89 -293.63
#927381099 buy 10.00 GBPJPY 28 March 2025 16:58 194.33 0.00 0.00 29 March 2025 00:00 193.89 -293.63
#927381098 buy 10.00 GBPJPY 28 March 2025 16:58 194.33 0.00 0.00 29 March 2025 00:00 193.89 -293.63
#927381097 buy 10.00 GBPJPY 28 March 2025 16:58 194.33 0.00 0.00 29 March 2025 00:00 193.89 -293.63
#927381096 buy 10.00 GBPJPY 28 March 2025 16:58 194.33 0.00 0.00 29 March 2025 00:00 193.89 -293.63
#927381095 buy 10.00 GBPJPY 28 March 2025 16:58 194.33 0.00 0.00 29 March 2025 00:00 193.89 -293.63
#927381094 buy 10.00 GBPJPY 28 March 2025 16:58 194.33 0.00 0.00 29 March 2025 00:00 193.89 -293.63
#927379693 sell 10.00 GBPUSD 28 March 2025 15:52 1.2959 0.00 0.00 28 March 2025 16:58 1.2950 90.00
#927379694 sell 10.00 GBPUSD 28 March 2025 15:52 1.2959 0.00 0.00 28 March 2025 16:58 1.2950 90.00
#927379695 sell 10.00 GBPUSD 28 March 2025 15:52 1.2959 0.00 0.00 28 March 2025 16:58 1.2950 90.00
#927379692 sell 10.00 GBPUSD 28 March 2025 15:52 1.2959 0.00 0.00 28 March 2025 16:58 1.2950 90.00
#927379690 sell 10.00 GBPUSD 28 March 2025 15:52 1.2959 0.00 0.00 28 March 2025 16:58 1.2950 90.00
#927379688 sell 10.00 GBPUSD 28 March 2025 15:52 1.2958 0.00 0.00 28 March 2025 16:58 1.2950 80.00
#927379686 sell 10.00 GBPUSD 28 March 2025 15:52 1.2957 0.00 0.00 28 March 2025 16:58 1.2950 70.00
#927368527 buy 10.00 GBPUSD 28 March 2025 08:26 1.2942 0.00 0.00 28 March 2025 15:52 1.2958 160.00
#927368526 buy 10.00 GBPUSD 28 March 2025 08:26 1.2943 0.00 0.00 28 March 2025 15:52 1.2958 150.00
#927368525 buy 10.00 GBPUSD 28 March 2025 08:26 1.2943 0.00 0.00 28 March 2025 15:52 1.2958 150.00
#927368524 buy 10.00 GBPUSD 28 March 2025 08:26 1.2943 0.00 0.00 28 March 2025 15:52 1.2958 150.00
#927368523 buy 10.00 GBPUSD 28 March 2025 08:26 1.2943 0.00 0.00 28 March 2025 15:52 1.2958 150.00
#927368522 buy 10.00 GBPUSD 28 March 2025 08:26 1.2943 0.00 0.00 28 March 2025 15:52 1.2958 150.00
#927368521 buy 10.00 GBPUSD 28 March 2025 08:26 1.2943 0.00 0.00 28 March 2025 15:52 1.2958 150.00
#927363155 sell 10.00 GBPJPY 28 March 2025 00:03 195.51 0.00 0.00 28 March 2025 08:26 195.11 265.27
#927363158 sell 10.00 GBPJPY 28 March 2025 00:03 195.51 0.00 0.00 28 March 2025 08:26 195.11 265.27
#927363154 sell 10.00 GBPJPY 28 March 2025 00:03 195.51 0.00 0.00 28 March 2025 08:26 195.11 265.27
#927363153 sell 10.00 GBPJPY 28 March 2025 00:03 195.51 0.00 0.00 28 March 2025 08:26 195.11 265.27
#927363150 sell 10.00 GBPJPY 28 March 2025 00:03 195.51 0.00 0.00 28 March 2025 08:26 195.11 265.27
#927363149 sell 10.00 GBPJPY 28 March 2025 00:03 195.51 0.00 0.00 28 March 2025 08:26 195.11 265.27
#927363146 sell 10.00 GBPJPY 28 March 2025 00:03 195.51 0.00 0.00 28 March 2025 08:26 195.11 265.27
Show more lines
1461.48 USD
Can't speak right now?
Ask your question in the chat.
Widget callback